VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,576,147,645 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,423.66 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,796,486.8 GB  590,470,443
2 Iran (ISLAMIC Republic Of)  98,569,485.5 GB  5,311,670,687
3 Russian Federation  88,158,082.3 GB  1,390,471,002
4 Japan  68,036,930.0 GB  699,154,254
5 United States  52,930,911.3 GB  1,107,046,678
6 Taiwan  50,594,196.3 GB  790,977,687
7 France  46,209,412.7 GB  590,763,581
8 Indonesia  38,441,129.4 GB  891,505,252
9 India  35,988,861.6 GB  771,205,984
10 China  29,538,030.2 GB  771,869,399
11 Viet Nam  29,530,797.8 GB  498,431,104
12 Thailand  19,512,810.2 GB  345,683,255
13 United Arab Emirates  15,647,468.6 GB  517,570,602
14 Hong Kong  14,688,043.5 GB  237,726,329
15 Myanmar  13,010,963.6 GB  224,788,581
16 Philippines  12,884,691.6 GB  317,748,743
17 Malaysia  11,875,286.6 GB  140,102,589
18 Turkmenistan  11,679,349.8 GB  154,753,364
19 Bangladesh  9,479,481.6 GB  387,378,448
20 Ukraine  9,347,162.5 GB  535,438,728
21 Canada  8,086,239.0 GB  82,569,304
22 Saudi Arabia  7,967,064.4 GB  108,613,483
23 Germany  7,860,163.3 GB  244,215,200
24 Turkey  6,731,236.7 GB  98,505,663
25 Singapore  6,670,143.6 GB  408,536,572
26 Iraq  5,664,656.1 GB  224,882,162
27 Australia  5,592,171.5 GB  113,343,895
28 Brazil  5,302,219.4 GB  1,375,949,737
29 United Kingdom  5,239,881.5 GB  127,208,429
30 Lao People's Democratic Republic  4,512,238.8 GB  73,735,229
31 Pakistan  4,376,381.6 GB  104,731,428
32 Nigeria  3,730,059.7 GB  444,153,079
33 Cambodia  3,196,508.8 GB  92,453,396
34 Argentina  3,090,816.3 GB  48,716,652
35 Kenya  3,052,554.9 GB  183,092,431
36 Mexico  2,470,965.2 GB  43,894,758
37 Oman  2,037,062.9 GB  36,626,829
38 Spain  2,002,794.5 GB  22,547,748
39 Netherlands  1,916,781.3 GB  51,914,347
40 Armenia  1,456,747.6 GB  4,881,525
41 Egypt  1,364,067.7 GB  37,616,848
42 Qatar  1,347,583.2 GB  19,037,429
43 Algeria  1,345,799.9 GB  37,021,051
44 Nepal  1,327,878.3 GB  19,693,395
45 Syrian Arab Republic  1,294,104.3 GB  235,470,156
46 Jordan  1,277,222.3 GB  25,353,770
47 Italy  1,230,888.8 GB  14,976,310
48 Somalia  1,223,128.3 GB  54,214,464
49 Kyrgyzstan  1,157,178.3 GB  12,929,561
50 New Zealand  1,133,320.3 GB  15,044,590
51 Sudan  1,092,887.9 GB  40,469,291
52 Macau  1,052,727.5 GB  19,038,498
53 Kazakhstan  1,037,043.9 GB  15,139,954
54 Colombia  1,030,751.0 GB  19,733,135
55 Sweden  998,888.8 GB  17,647,761
56 Ghana  953,544.7 GB  56,240,869
57 Austria  928,922.8 GB  14,605,490
58 Cote D'ivoire  925,232.8 GB  11,634,223
59 Venezuela  859,643.6 GB  25,909,800
60 Belarus  830,098.5 GB  21,776,472
61 Chile  821,742.9 GB  14,145,894
62 Romania  786,763.3 GB  13,756,805
63 Peru  771,968.0 GB  10,613,148
64 Ethiopia  753,055.0 GB  39,052,228
65 Mongolia  695,701.4 GB  11,305,025
66 Libyan Arab Jamahiriya  681,810.6 GB  19,202,181
67 Kuwait  676,580.6 GB  10,415,409
68 Morocco  651,319.2 GB  25,279,953
69 Poland  634,773.5 GB  8,948,191
70 Gabon  608,575.3 GB  5,306,076
71 Azerbaijan  595,912.9 GB  10,534,017
72 Yemen  594,661.8 GB  20,194,760
73 Latvia  589,280.5 GB  3,011,423
74 Ecuador  571,922.1 GB  53,645,797
75 Norway  544,455.7 GB  4,708,111
76 Switzerland  519,291.9 GB  37,166,419
77 Palestinian Territory Occupied  500,179.7 GB  12,393,407
78 Belgium  474,201.8 GB  6,364,256
79 South Africa  463,638.4 GB  17,094,676
80 Finland  438,437.8 GB  3,909,918
81 Tanzania United Republic of  425,975.4 GB  10,791,826
82 Afghanistan  421,793.4 GB  15,633,743
83 Israel  404,561.3 GB  9,156,669
84 Uganda  378,020.2 GB  19,166,662
85 Portugal  371,227.9 GB  5,853,025
86 Denmark  331,464.3 GB  3,039,952
87 Lithuania  322,466.2 GB  4,065,879
88 Hungary  321,942.8 GB  4,856,777
89 Czech Republic  320,031.7 GB  4,941,269
90 Georgia  295,858.6 GB  3,548,172
91 Guinea  281,652.7 GB  8,614,045
92 Greece  266,580.4 GB  3,750,914
93 Sri Lanka  259,224.9 GB  6,588,389
94 Bahrain  226,174.5 GB  3,659,526
95 Tunisia  217,638.7 GB  6,074,657
96 Dominican Republic  214,423.3 GB  6,945,186
97 Brunei Darussalam  213,459.0 GB  1,605,060
98 Bulgaria  211,429.1 GB  4,117,149
99 Guatemala  204,751.8 GB  4,402,385
100 Lebanon  203,038.0 GB  9,025,133
101 Uzbekistan  202,724.8 GB  4,110,662
102 Serbia  199,442.6 GB  3,542,538
103 Panama  187,033.3 GB  5,085,800
104 Bolivia  183,720.3 GB  3,232,789
105 Djibouti  163,355.3 GB  4,258,283
106 Paraguay  158,648.5 GB  2,095,382
107 Ireland  136,840.2 GB  1,953,317
108 Slovenia  132,822.0 GB  1,546,447
109 Costa Rica  115,895.3 GB  1,791,608
110 Croatia (LOCAL Name: Hrvatska)  115,303.9 GB  1,152,855
111 Slovakia (SLOVAK Republic)  110,295.4 GB  1,235,393
112 Moldova Republic of  107,095.0 GB  2,736,308
113 Cuba  105,411.3 GB  2,774,374
114 Albania  104,488.9 GB  2,346,775
115 Bosnia and Herzegowina  102,922.2 GB  935,591
116 Mauritius  99,443.4 GB  1,329,890
117 Jamaica  92,205.6 GB  2,094,887
118 Bhutan  81,383.4 GB  1,685,902
119 Estonia  81,173.4 GB  1,055,905
120 Uruguay  78,331.2 GB  1,152,909
121 Luxembourg  61,714.6 GB  1,335,808
122 Honduras  61,189.5 GB  1,412,076
123 Benin  60,616.1 GB  7,039,480
124 Antigua and Barbuda  59,179.6 GB  1,624,144
125 Rwanda  56,405.2 GB  1,751,511
126 Cyprus  55,588.2 GB  7,560,025
127 Togo  53,949.2 GB  1,417,863
128 Maldives  52,966.5 GB  908,704
129 Senegal  52,801.1 GB  1,978,360
130 Guam  51,410.2 GB  985,487
131 Northern Mariana Islands  44,129.6 GB  270,180
132 Trinidad and Tobago  42,147.5 GB  643,113
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,053.2 GB  3,232,369
136 Timor-leste  34,092.7 GB  743,441
137 Mozambique  33,574.3 GB  2,497,196
138 El Salvador  33,306.1 GB  876,222
139 Fiji  29,844.1 GB  823,770
140 Barbados  28,791.3 GB  351,994
141 Madagascar  28,752.7 GB  756,793
142 Nicaragua  27,173.0 GB  526,173
143 Malta  26,841.7 GB  505,612
144 Puerto Rico  26,009.4 GB  678,004
145 Tajikistan  25,489.1 GB  1,219,626
146 Iceland  25,444.4 GB  765,633
147 Namibia  25,340.7 GB  751,931
148 Palau  24,293.0 GB  191,424
149 Reunion  23,678.0 GB  94,543
150 Seychelles  22,466.6 GB  3,423,573
151 Congo The Democratic Republic of The  21,638.6 GB  1,468,362
152 Chad  21,572.3 GB  4,516,336
153 Angola  20,965.9 GB  790,419
154 Mali  18,527.2 GB  1,071,460
155 Burkina Faso  18,418.2 GB  1,579,472
156 Bahamas  17,804.4 GB  347,269
157 Mauritania  17,791.7 GB  535,294
158 Montenegro  17,763.1 GB  371,830
159 Zambia  16,479.5 GB  662,757
160 Zimbabwe  16,096.1 GB  2,284,912
161 Saint Lucia  15,173.8 GB  184,465
162 Guyana  14,272.0 GB  303,475
163 Malawi  13,336.4 GB  192,251
164 Papua New Guinea  13,148.8 GB  197,550
165 Suriname  11,360.0 GB  312,367
166 Samoa  9,889.2 GB  21,503
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,148
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,968.3 GB  516,796
171 Gambia  8,540.7 GB  3,638,398
172 Botswana  8,492.3 GB  192,943
173 Aruba  8,467.0 GB  94,073
174 Saint Vincent and The Grenadines  7,909.3 GB  100,886
175 Curacao  7,024.1 GB  134,609
176 Liberia  6,592.1 GB  552,169
177 South Sudan  6,352.3 GB  343,995
178 Marshall Islands  6,351.4 GB  60,426
179 Vanuatu  5,543.2 GB  277,509
180 Dominica  5,349.8 GB  295,099
181 Martinique  5,327.3 GB  76,112
182 Equatorial Guinea  5,237.2 GB  317,775
183 Congo  4,580.5 GB  124,442
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,195.0 GB  74,706
189 Guadeloupe  3,170.1 GB  43,651
190 Cape Verde  2,990.0 GB  136,866
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,855
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.9 GB  85,980
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,570
199 Burundi  1,973.7 GB  196,936
200 Niger  1,973.4 GB  142,610
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.7 GB  30,208
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.4 GB  24,840
206 Virgin Islands (BRITISH)  1,171.3 GB  34,224
207 Lesotho  1,155.9 GB  56,316
208 Jersey  1,005.1 GB  26,679
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  737.0 GB  30,702
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.7 GB  11,974
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4